| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCP-2270H |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 600 |
| Dome Type | PTZ |
| Sensitivity lux | 0.02 lux |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 15 W |
| Focal length | 3.5 ~ 129.5 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line lock |
| Video Output | 1.0Vp-p Composite. 75 Ohms |
| Zoom Ratio | x37 |
| Physical Specifications |
Dimensions mm: 155 x 243 Weight g: 4,500 |
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: < 90 Protection: IP66 |