SCD-2010/2030 mini dome cameras have been designed to generate outstanding images in various installation environments.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCD-2030B |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour |
| Resolution TVL | 600 |
| Dome Type | Static |
| Sensitivity lux | 0.04 |
| Indoor/Outdoor | Indoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V AC Power Consumption: 1.8 W |
| Focal length | 3 ~ 6 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal |
| Video Output | CVBS : 1.0Vp p 75 Ohm |
| Zoom Ratio | Fixed |
| Physical Specifications |
Dimensions mm: 104 x 67 Weight g: 180 |
| Environmental Specifications |
Operating Temp oC: -10C ~ +50C (+14F ~ +122F) Operating Humidity %: < 90 |
| Additional info | SCD-2010/2030 mini dome cameras have been designed to generate outstanding images in various installation environments. |