| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCD-2010 |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour |
| Resolution TVL | 600 |
| Sensitivity lux | 0.04 lux |
| Dome Type | Fixed Focus |
| Indoor/Outdoor | Indoor |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 1.8 W |
| Focal length | 3 |
| Rotation Angleso | 0 ~ 352 pan, 0 ~ 75 tilt |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal |
| Video Output | 1 Vp-p, 75 Ohms |
| Physical Specifications |
Dimensions mm: 104 x 67 Weight g: 180 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |