| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCD-1040PD |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 600 |
| Dome Type | Static |
| Sensitivity lux | 0.15 lux |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Board mount |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 1.1 W |
| Focal length | 8 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/120,000 sec |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal |
| Video Output | CVBS : 1.0 Vp-p / 75 ohms composite |
| Physical Specifications |
Dimensions mm: 102 x 78 Weight g: 315 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +55 Operating Humidity %: < 90 |