Hanwha Techwin SCC-C-6453P dome camera with back light compensation.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCC-C-6453P |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 600 |
| Sensitivity lux | 0.001 lux |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 600 o/ sec pan speed |
| Tilt Speed o/ sec | 600 o/ sec tilt speed |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 11 W |
| Focal length | 3.2 ~ 138.5 |
| Rotation Angleso | 360 pan, -6 ~ +186 tilt |
| Presets | 512 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/100 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL / NTSC |
| Built-in IR LED | Yes |
| Video Output | 1 Vp-p, 75 Ohms |
| Zoom Ratio | x43 (optical), x16 (digital) |
| Network Properties |
Interface: RS485(Half/Full Duplex)/RS422, CCVC Control: PTZ |
| Physical Specifications |
Dimensions mm: 180 x 220 Weight g: 2,000 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |
| Additional info | Hanwha Techwin SCC-C-6453P dome camera with back light compensation. |