| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCC-B9374 |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 570 |
| Sensitivity lux | 0 lux |
| Dome Type | Variable Focus |
| Digital (DSP) | Yes |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Ceiling, Wall mount |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 2.5 W |
| Focal length | 3.8 ~ 9.5 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | 48 |
| Synchronisation | Internal, Line-lock |
| Physical Specifications |
Dimensions mm: 145 x 100 Weight g: 990 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Protection: IP66 |
| Additional info |
|