| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCC-931T |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour |
| Resolution TVL | 480 |
| Sensitivity lux | 0.005 lux |
| Dome Type | Variable Focus |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 2.5 W |
| Focal length | 3.6 ~ 43.2 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | NTSC |
| Video Output | 1 Vp-p, CVBS, 75 Ohms |
| Zoom Ratio | 12x optical, 10x digital |
| Physical Specifications |
Dimensions mm: 132 (Dia) x 95.3 Weight g: 1,000 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |
| Additional info |
|