QHD (2560 x 1440, 30fps) resolution 0.16 Lux@F1.6 (Color), 0 Lux (B/W : IR LED on) 3.2 ~ 10mm (3.1x) varifocal lens Day & Night (ICR), DWDR, Motion detection Transmission distance Max. 500m Easy installation (Plug & play), Dual power
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Model code | HCD-7070R |
| Series | WISENET HD+ SERIES |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 4MP |
| HD | Yes |
| Sensitivity lux | 0 ~ 0.16 lux |
| Digital (DSP) | Yes |
| Indoor/Outdoor | Indoor |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 5.8 W |
| Focal length | 3.2 ~ 10mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/30 ~ 1/12,000s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Built-in IR LED | Yes |
| Zoom Ratio | x3.1 |
| Physical Specifications |
Dimensions mm: 120 x 96 Weight g: 320 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +55 C (14 ~ 131 F) Operating Humidity %: 0 ~ 90 |
| Additional info |
|