CCIR / PAL and EIA / NTSC.
| Make | Geutebruck |
|---|---|
| Manufacturer | GEUTEBRUCK GmbH |
| Model code | GeViScope-IP/SE |
| Video Inputs | 16 channels |
| Other Inputs | 16 |
| Video Outputs | 1 |
| No of Other Outputs | 1 |
| Compression Type | M-JPEG, MPEG-4 |
| Network Protocols | TCP/IP |
| Interface | Ethernet 10/100/1000 Base-T, RS-232, 8 x USB 2.0 |
| Resolution TVL | 704 x 576 |
| Image per second (IPS) | 25 / 30 fps |
| System Requirements | Hardware and System related properties: Windows XP embedded on separate system solid state disk S-ATA 16 GB or better |
| Physical Specifications |
Dimensions mm: 443 x 175 x 470 Weight g: 16,000 |
| Electrical Specifications |
Power Consumption: 200 W Voltage: 110 ~ 240 V AC |
| Environmental Specifications | Operating Temperature oC: 5 ~ 35 |
| Video Inputs Overview | 16 x BNC-sockets, 1 Vpp / 75 Ohm |
| Additional info | CCIR / PAL and EIA / NTSC. |