Series Overview
The Lite Series offers high-quality monitoring at an affordable price, ideal for residential and SMB applications. It features advanced technologies like full-color and starlight to suit various scenarios.
Key Features
Durability & Connectivity
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-HAC-HFW1200RL-IL-T |
| Series | Lite series |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 2MP |
| Sensitivity lux | 0.01 lux@F2.0 (Color, 30 IRE) / 0.001 lux@F2.0 (B/W, 30 IRE) / 0 lux (Illuminator on) |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: Max 6.6 W |
| Focal Length mm | 2.8 mm; 3.6 mm |
| Mount Type | Wall, Pole, Ceiling |
| Wide Dynamic Range | Yes |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | PAL: 1/25 s–1/100,000 s / NTSC: 1/30 s–1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | >65 dB |
| Signal Mode | PAL, NTSC |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Physical Specifications |
Dimension mm: 161.6 x 69.7 x 70.0 Weight g: 200 |
| Environmental Specifications |
Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: < 95 |
| Additional info |
|