| Clear24 Feature | Benefit |
| Digital Signal Processing (DSP) with Contrast Image Enhancement | See crisp, clear image detail: 24 hours/day, all seasons |
| Long Wavelength Infrared (LWIR) Uncooled Microbolometer | See what would be missed in zero light or difficult lighting environments, such as unlit areas near roads and over water in bright sunlight |
| Multiple Field of View options (48°, 36°, 24°, 18°, 13°, 9.1°, 6.6°, 4.6°) | Supports various distance needs |
| 10/100 Ethernet with support for satellite, cellular, and full broadband communications | Flexible and secure communications |
| Seamless integration with third-party VMS, PSIM and C2 Systems | Open-system design supports leading systems |
| Dry-nitrogen pressurised enclosure (NEMA-4X); rugged, multi-contact sealed Mil-C electrical connector | Built to withstand outdoor elements (rain, snow, humidity, sand, temperature extremes) for extended life |
| Make | SightLogix |
|---|---|
| Manufacturer | SightLogix |
| Model code | Clear24 |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 320 x 240 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 15 W |
| Picture Elements HxV | 320 x 240 |
| Physical Specifications |
Dimension mm: 460 x 173 x 168 Weight g: 5700 |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +60 Operating Humidity %: 0 ~ 100 |