Uses Ex-View technology from Sony for low light performance. Optional IR cut filter.
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Model code | PIH-7024H |
| Series | Super-Eye Series |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour |
| Resolution TVL | 480 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Sensitivity lux | 0.1 |
| Direct Drive | Yes |
| Lens Mount | C/CS mount |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter range | 1/50-1/100000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0Vpp,75ohm |
| Electrical Specifications | Power Consumption: 4.8W |
| Physical Specifications |
Dimension mm: 14 x 70 x 58 Weight g: 600 |
| Environmental Specifications | Operating Temperature oC: -10~+50 |
| Additional info | Uses Ex-View technology from Sony for low light performance. Optional IR cut filter. |