A menu enables the switchover threshold to be set for site-specific lighting conditions or be manually overridden.
| Make | IndigoVision |
|---|---|
| Manufacturer | IndigoVision |
| Model code | IP Dome Camera Internal |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour |
| Resolution TVL | 460 |
| Sensitivity lux | 0.7 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 0.01 ~ 400 o/ sec pan speed |
| Indoor/Outdoor | Indoor |
| Tilt Speed o/ sec | 0.01 ~ 200 o/ sec tilt speed |
| Mount Type | Ceiling, Wall mount |
| Electrical Specifications | Voltage: 24 V AC |
| Focal length | 4.1 ~ 73.8 |
| Rotation Angleso | 360 pan, +/-90 tilt |
| Presets | 360 |
| Compression | MPEG-4 |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL / NTSC |
| Video Output | 1 Vp-p, 75 Ohm |
| Zoom Ratio | 18x, 12x |
| Environmental Specifications | Operating Temp oC: 0 ~ 50 |
| Additional info |
A menu enables the switchover threshold to be set for site-specific lighting conditions or be manually overridden. |