eneo's HDB-2000MIR1080 2.0 megapixel CCTV camera features a 1/3" Progressive Scan CMOS sensor. It has a Wide Dynamic Range with integral motion detection.
| Make | eneo |
|---|---|
| Manufacturer | eneo |
| Model code | HDB-2000MIR1080 |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 1920x1080 pixels |
| HD | Yes |
| Sensitivity lux | 0.003 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 10 W |
| Focal Length mm | 2.8 ~ 10 |
| Mount Type | Wall, Ceiling |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 1944 x 1092 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/25 ~ 1/50000 sec |
| S/ N (Signal/ Noise) Ratio dB | -50 |
| Zoom | Yes |
| Video Output | HD-SDI |
| Physical Specifications |
Dimension mm: 100 x 108 x 277 Weight g: 1.35 kg |
| Environmental Specifications |
Operating Temperature oC: -20 ~ +50 Protection: IP68 |
| Additional info | eneo's HDB-2000MIR1080 2.0 megapixel CCTV camera features a 1/3" Progressive Scan CMOS sensor. It has a Wide Dynamic Range with integral motion detection. |