eneo EDC-4222 dome camera with video analysis.
| Make | eneo |
|---|---|
| Manufacturer | eneo |
| Model code | EDC-4222 |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 580 |
| Sensitivity lux | 0.29 @ F1.2 lux |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 0.1 ~ 380 o/ sec pan speed |
| Indoor/Outdoor | Outdoor |
| Tilt Speed o/ sec | 0.1 ~ 90 o/ sec tilt speed |
| Mount Type | Wall, pendant, ceiling mount |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 20 W |
| Focal length | 3.9 ~ 85.8 |
| Rotation Angleso | 360 pan, 180 tilt |
| Presets | 240 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| Electronic Shutter range | 1/50 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal / AC line clock |
| Signal Mode | PAL |
| Built-in IR LED | Yes |
| Video Output | 1 Vp-p, (C)VBS, 75 Ohms, BNC |
| Zoom Ratio | x22 |
| Network Properties |
Interface: RS-485, RS-422 Control: PTZ |
| Physical Specifications |
Dimensions mm: 125 (Dia) x 202 Weight g: 1,250 |
| Environmental Specifications | Operating Temp oC: 0 ~ 50 |
| Additional info | eneo EDC-4222 dome camera with video analysis. |