Adopts high-quality wafer level chip Supports SATA Ⅲ protocol with transmission speed up to 550 MB/s View information through S.M.A.R.T Provides better read and write performance with TRIM and NCQ Low power consumption management
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | SSD-C800AS960G |
| Series | C800A Series |
| Storage type | SSD |
| Capacity | 960 GB |
| Interface | SATA 6Gb/s |
| Maximum Operating Shock | 1500G/0.5 ms |
| Length | 100.20 mm |
| Width | 69.90 mm |
| Height | 7 mm |
| Weight | 40 g |
| AFR / MTBF | MTBF - 1,500,000 hours |
| Operating temperature | 0 ~ 70 C (32 ~ 158 F) |
| Additional info |
|