Adopts high-quality wafer level chip Supports SATA 3.0 protocol with transmission speed up to 550 MB/s View information through S.M.A.R.T Provides better read and write performance with TRIM and NCQ Low power consumption management
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | SSD-C800AS500G |
| Storage type | SSD |
| Capacity | 500 GB |
| Interface | SATA 6Gb/s |
| Length | 100.20 mm |
| Width | 69.90 mm |
| Height | 7.00 mm |
| Weight | 40 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Read/write rates | Sequential Read2: 530 MB/s , Sequential Write2: 500 MB/s |
| Additional info |
|