Adopts high-quality wafer level chip. Provides better read and write performance with TRIM and NCQ. Low power consumption management. Safe and reliable data transmission. With stable read and write performance, it is suitable for 24/7 recording and storage of XVR without frame loss.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DHI-SSD-V800S1TB |
| Series | V800 SERIES |
| Storage type | SSD |
| Capacity | 1 TB |
| Interface | SATAIII 6Gb/s |
| Length | 99.68 mm |
| Width | 69.68 mm |
| Height | 6.80 mm |
| Weight | 40 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 480 MB/s ; Write: Up to 440 MB/s |
| Additional info |
|