Adopts high-quality 3D NAND wafer level chip. Supports SATA III protocol with transmission speed up to 550 MB/s. Provides better read and write performance with TRIM and NCQ. Low power consumption management. Stable read and write performance of the SSD card allows the car DVR to make and save video recordings without losing frames.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DHI-SSD-S820S512G |
| Series | S820 Series |
| Storage type | SSD |
| Capacity | 512 GB |
| Interface | SATA III 6Gb/s |
| Length | 99.68 mm |
| Width | 69.68 mm |
| Height | 6.80 mm |
| Weight | 40 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 550 MB/s ; Write: Up to 420 MB/s |
| Additional info |
|