Adopts high-quality 3D NAND wafer level chip. Supports PCIe3.0 x4, and NVMe 1.3 protocol. All-metal cooling plate is included; equipped with intelligent temperature control technology. Supports TRIM to improve read/write performance and speed. Supports Max. Write technology for full-disk SLC cache. Supports LDPC ECC. Low power consumption management.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DHI-SSD-E900N256G |
| Storage type | SSD |
| Capacity | 256 GB |
| Length | 80.00 mm |
| Width | 22.00 mm |
| Height | 2.25 mm |
| Weight | 8 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 2000 MB/s ; Write: Up to 1050 MB/s |
| Additional info |
|