Supports PCIe3.0x4 and NVMe 1.3 protocol. Supports LDPC ECC to enhance data reliability. View information through S.M.A.R.T. Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology. Supports TRIM to improve read/write performance and speed. Low power consumption management.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DHI-SSD-C900N128G |
| Storage type | SSD |
| Capacity | 128 GB |
| Length | 80.00 mm |
| Width | 22.00 mm |
| Height | 2.25 mm |
| Weight | 8 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 2000 MB/s ; Write: Up to 650 MB/s |
| Additional info |
|