Adopts high-quality wafer level chip Supports SATA III protocol with transmission speed up to 550 MB/s View information through S.M.A.R.T Provides better read and write performance with TRIM and NCQ Low power consumption management
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DHI-SSD-C800AS2000G |
| Storage type | SSD |
| Capacity | 2000 GB |
| Interface | SATA III 6Gb/s |
| Length | 100.20 mm |
| Width | 69.90 mm |
| Height | 7.00 mm |
| Weight | 40 g |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 550 MB/s ; Write: Up to 460 MB/s |
| Additional info |
|