Dahua Technology DH-SD6970-H PTZ dome camera supports intelligent 3D positioning with DH-SD protocol. The camera has the following features DWDR, day/night (ICR), DNR (2D&3D), auto iris, auto focus, AWB, AGC, BLC, built-in 7/2 alarm in/out, high resolution@700 TVL/650 TVL.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-SD6970-H |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 750 |
| Dome Type | PTZ |
| Sensitivity lux | 0.0001 lux |
| Pan Speed o/ sec | 0.1 ~ 160 o/ sec pan speed |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0.1 ~ 120 o/ sec tilt speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 13 W |
| Focal length | 3.9 ~ 89.7 mm |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1 ~ 1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL / NTSC |
| Built-in IR LED | Yes |
| Video Output | BNC(1.0Vp-p/75 ohms) |
| Zoom Ratio | x23 |
| Network Properties | Control: PTZ |
| Physical Specifications |
Dimensions mm: 230 x 381 Weight g: 7,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: <90 Protection: IP66 |
| Additional info |
Dahua Technology DH-SD6970-H PTZ dome camera supports intelligent 3D positioning with DH-SD protocol. The camera has the following features DWDR, day/night (ICR), DNR (2D&3D), auto iris, auto focus, AWB, AGC, BLC, built-in 7/2 alarm in/out, high resolution@700 TVL/650 TVL. |