| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-SD6963E-H |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 650 TVL |
| Sensitivity lux | 0.01 lux |
| Dome Type | PTZ |
| Pan Speed o/ sec | 0.1 ~ 160 o/ sec pan speed |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0.1 ~ 120 o/ sec tilt speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 17 W |
| Focal length | 4.1 ~ 73.8 mm |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/3(4) ~ 1/10000 sec |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL/NTSC |
| Built-in IR LED | Yes |
| Video Output | 1.0Vp-p/75Ohms |
| Zoom Ratio | x18 |
| Physical Specifications |
Dimensions mm: 230 x 382 Weight g: 6,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP66 |