| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-SD6582-HS |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 2 MP |
| HD | Yes |
| Dome Type | PTZ |
| Sensitivity lux | 0.095 lux |
| Pan Speed o/ sec | 400 o/ sec pan speed |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 300 o/ sec tilt speed |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 12 W |
| Focal length | 4.7 ~ 94 mm |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1 ~ 1/10,000 s |
| S/ N (Signal/ Noise) Ratio dB | > 50 |
| Signal Mode | PAL / NTSC |
| Video Output | 1.0Vp-p / 75 Ohm |
| Zoom Ratio | x20 |
| Network Properties | Image Frame Rate: 25 fps |
| Physical Specifications |
Dimensions mm: 222 x 322 Weight g: 5,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP67 |