| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-SD6423C-HN |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 540 |
| Dome Type | PTZ |
| Sensitivity lux | 0.5 |
| Pan Speed o/ sec | 240 o/ sec pan speed |
| Tilt Speed o/ sec | 200 o/ sec tilt speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 13 W |
| Focal length | 3.9 ~ 89.7 mm |
| Rotation Angleso | 360 |
| Presets | 255 |
| Compression | H.264/MJPEG |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50(60) ~ 1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | NTSC/PAL |
| Built-in IR LED | Yes |
| Video Output | BNC(1.0Vp-p/75 ohm) |
| Zoom Ratio | x23 |
| Network Properties |
Interface: RJ-45 (10/100Base-T) Network Protocols: IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour Image Frame Rate: 30 fps |
| Physical Specifications |
Dimensions mm: 222 x 324 Weight g: 5,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ 60 C (-40 ~ 140 F) Operating Humidity %: < 90 Protection: IP66 |