| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-HDC-HDW2200SP |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 3 MP |
| HD | Yes |
| Sensitivity lux | 0.01 lux |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 3 W |
| Focal length | 3.6 mm |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/3 ~ 1/10,000 s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL |
| Built-in IR LED | Yes |
| Video Output | 1.0Vp-p, 75 Ohm |
| Network Properties | Image Frame Rate: 25 fps |
| Physical Specifications |
Dimensions mm: 114 x 86 Weight g: 400 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +60 Operating Humidity %: 10 ~ 90 Protection: IP66 |