Vicon S660V outdoor PTZ dome camera features Wide Dynamic Range (WDR) for improved images in high contrast environments and DNR that corrects imperfections in the image to provide a clearer image.
| Make | Vicon |
|---|---|
| Manufacturer | Vicon Industries |
| Model code | S660V |
| Chip Inch Size | 1/4 inch |
| Colour Type | True Day / Night |
| Resolution TVL | 580 |
| Sensitivity lux | 0.001 lux |
| Dome Type | PTZ |
| Pan Speed o/ sec | 380 o/ sec pan speed |
| Indoor/Outdoor | Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 380 o/ sec tilt speed |
| Mount Type | Wall / Ceiling Mount mount |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 12 W |
| Focal length | 3.9 ~ 85.8 mm |
| Rotation Angleso | 360 |
| Presets | 240 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | NTSC |
| Video Output | 1.0 Vp-p. 75 ohms composite |
| Zoom Ratio | x22 |
| Physical Specifications |
Dimensions mm: 140 x 154 Weight g: 1,500 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 C (14 ~ 122 F) Operating Humidity %: 90 Protection: IP66 |
| Additional info | Vicon S660V outdoor PTZ dome camera features Wide Dynamic Range (WDR) for improved images in high contrast environments and DNR that corrects imperfections in the image to provide a clearer image. |