1/3” Sony CCD 700TVL high resolution Vari-focal lens DNR or 3D DNR Digital wide dynamic range Smart IR IP66 rating
| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision |
| Model code | DS-2CC11A1P(N)-VFIR |
| Chip Inch Size " | 1/3 inch |
| Colour Type | True Day / Night |
| Resolution TVL | 700 |
| Digital (DSP) | Yes |
| Specialist Types | Pan Tilt |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.001 Lux @ (F1.2, AGC ON), 0.0001 Lux @ (F1.2, AGC ON, sensitivity × 512), 0 Lux with IR 0.0014 Lux @ (F1.4, AGC ON), 0.00014 Lux @ (F1.4, AGC ON, sensitivity × 512), 0 Lux with IR |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 9.5 W |
| Motion Activated | Yes |
| High Speed | Yes |
| Focal Length mm | 2.8 ~ 12 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | PAL: 976 × 582, NTSC: 976 × 494 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | PAL: 1/50 ~ 1/100,000s, NTSC: 1/60 ~1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | > 62 |
| Synchronisation | Internal / Power |
| Signal Mode | PAL, NTSC |
| Video Output | 1Vp-p composite output (75 ohm/BNC); Test monitor out [1Vp-p composite output (75 ohm/BNC), device line |
| Physical Specifications |
Dimension mm: 97 x 85 x 315 Weight g: 2100 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +60 C (14 ~ 140 F) Protection: IP66 Operating Humidity %: 0 ~ 90 |
| Additional info |
|