Clear and vivid image 0.1Lux@(F1.4,AGCON), 0 Lux with IR IP68 protection level, high reliability
| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision |
| Model code | AE-VC031P(N) |
| Chip Inch Size " | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 480 |
| Digital (DSP) | Yes |
| Sensitivity lux | 0 ~ 0.1 |
| Electrical Specifications |
Voltage: 6 ~ 16 V DC Power Consumption: 0.5 W |
| Motion Activated | Yes |
| High Speed | Yes |
| Focal Length mm | 1.15 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 728 x 560 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/25(1/30) ~ 1/50,000s |
| S/ N (Signal/ Noise) Ratio dB | >60 |
| Synchronisation | Internal |
| Signal Mode | PAL, NTSC |
| Video Output | 1Vp-p composite output (75 Ω aviation plug) |
| Physical Specifications |
Dimension mm: 33 x 33 Weight g: 50 |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +70 C (-22 ~ +158 F) Protection: IP68 Operating Humidity %: 0 ~ 90 |
| Additional info |
|