| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic System Communications Company Europe |
| Model code | WV-SW558 |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 1280 x 1080 |
| HD | Yes |
| Megapixel | Yes |
| Dome Type | PTZ |
| Sensitivity lux | 0.02 |
| Indoor/Outdoor | Outdoor |
| Mount Type | Ceiling mount |
| Electrical Specifications |
Voltage: 12 V DC / PoE Power Consumption: 850 mA |
| Focal length | 2.8 ~ 10 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Built-in IR LED | Yes |
| Zoom Ratio | x 3 |
| Physical Specifications |
Dimensions mm: 164 x 146 x 191.5 Weight g: 1.6 kg |
| Environmental Specifications |
Operating Temp oC: -40 ~ +50 Operating Humidity %: < 90 |