Panasonic's WV-CW974 is a dome camera with 160x dynamic range.
| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic System Communications Company Europe |
| Model code | WV-CW974 |
| Series | Super Dynamic III |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 570 |
| Sensitivity lux | 0.04 lux |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 400 o/ sec pan speed |
| Indoor/Outdoor | Outdoor |
| Tilt Speed o/ sec | 400 o/ sec tilt speed |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 77 W |
| Rotation Angleso | 360 pan, -5 ~ +185 tilt |
| Presets | 256 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| Electronic Shutter range | 1/50 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1 Vpp, 75 Ohms |
| Zoom Ratio | x30 |
| Network Properties | Interface: RS-485 |
| Physical Specifications |
Dimensions mm: 239 x 396 Weight g: 4.7 kg |
| Environmental Specifications |
Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |
| Additional info | Panasonic's WV-CW974 is a dome camera with 160x dynamic range. |