| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic System Communications Company Europe |
| Model code | WV-CS574 |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour |
| Resolution TVL | 510 |
| Dome Type | PTZ |
| Sensitivity lux | 1 lux |
| Pan Speed o/ sec | 300 o/ sec pan speed |
| Tilt Speed o/ sec | 300 o/ sec tilt speed |
| Mount Type | Surface mount |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 13 W |
| Focal length | 4.7 ~ 84.6 |
| Presets | 32 |
| Auto Gain Control | Yes |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL |
| Video Output | 1 Vp-p, 75 Ohms |
| Zoom Ratio | x22 |
| Network Properties |
Interface: RS-485 Control: PTZ |
| Physical Specifications |
Dimensions mm: 120 x 191 Weight g: 2,000 |
| Environmental Specifications | Operating Temp oC: -10 ~ +50 |