| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic System Communications Company Europe |
| Model code | WV-CP500 |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 700 |
| Sensitivity lux | 0.04 @ F1.4 |
| Lens Mount | CS mount |
| Electrical Specifications |
Voltage: 220 ~ 240 VAC Power Consumption: 3.7 W |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 54 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Zoom | Yes |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 75 x 65 x 132.5 Weight g: 430 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |