Well designed IR cut filter system. Provides high quality crisp picture reproduction with 570 TVL horizontal resolution under low light conditions.
| Make | Ikegami |
|---|---|
| Manufacturer | IKEGAMI TSUSHINKI CO., LTD. |
| Model code | ICD-509PAC |
| Chip Inch Size " | 1/3 inch |
| Colour Type | True Day / Night |
| Resolution TVL | 570 |
| Auto Iris | Yes |
| Sensitivity lux | 0.037 |
| Lens Mount | CS mount |
| Electrical Specifications |
Voltage: 230 V AC Power Consumption: 4.6 W |
| Picture Elements HxV | 752 x 582 |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1 Vpp, 75 ohms |
| Physical Specifications |
Dimension mm: 62 x 55 x 100 Weight g: 680 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 30 ~ 90 |
| Additional info | Well designed IR cut filter system. Provides high quality crisp picture reproduction with 570 TVL horizontal resolution under low light conditions. |