1/3" CCD sensor High efficiency IR LED Adopts “Special Optical Low Pass Filter” High sensitivity sensor, excellent picture quality Automatically actives LED: below 10 lux
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Model code | PIH-054N3.6 |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 540 |
| Sensitivity lux | 0 lux |
| Dome Type | Static |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 4.8 W |
| Focal length | 3.6 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60(1/50) ~ 100,000 sec |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | Internal |
| Signal Mode | NTSC |
| Built-in IR LED | Yes |
| Video Output | CVBS 1.0Vp-p , 75 ohm |
| Physical Specifications |
Dimensions mm: 84 x 105 Weight g: 500 |
| Environmental Specifications |
Operating Temp oC: -35 ~ +50 C (-31 ~ +122 F) Protection: IP68 |
| Additional info |
|