The SVR-1650/1640/950 comes with an infrared wireless remote control, and offers simple GUI and a mouse for experienced PC users. The graphic menu of the SVR-1650/1640/950 has Hot Function icons to aid mouse users and to provide a better working environment.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SVR-950-100 |
| Channels | 9 channels |
| Recording Mode | Timelapse / Event recording |
| Monitor Outputs | 2 |
| Inbuilt Multiplexer | Yes |
| Multiplexer Type | Triplex |
| Storage Capacity GB | 160 GB storage |
| Image per second (IPS) | 100 fps over all cam fps storage rate |
| Compression Type | MPEG-4 |
| Resolution | 352 x 288 resolution |
| Signal Mode | PAL, NTSC |
| External Storage | DVD-RW, USB |
| Audio Recording and Properties | 4 in, 2 out |
| Recording System | HDD |
| Colour Type | Colour |
| Mount type | 9 in, 2 out |
| Type of Multiplexer Functions | Playback, viewing, acrhiving |
| Physical Specifications |
Dimensions mm: 430 x 88 x 465 Weight kg: 8.9 |
| Electrical Specifications |
Voltage: 100 / 240 V AC Power Consumption: 75 W |
| Environmental Specifications | Operating Temp oC: 5 ~ 40 |
| Additional info |
The SVR-1650/1640/950 comes with an infrared wireless remote control, and offers simple GUI and a mouse for experienced PC users. The graphic menu of the SVR-1650/1640/950 has Hot Function icons to aid mouse users and to provide a better working environment. |