The SPD-3000 is a high resolution 30X zoom PTZ speed dome camera that uses a DSP chip technology image quality and multiple functions. Different areas can be assigned different settings for customized surveillance as well.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SPD-3000 |
| Chip Inch Size | 1/4 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 570 |
| Sensitivity lux | 0.005 lux |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 240 o/ sec pan speed |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 240 o/ sec tilt speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Ceiling, Wall mount |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 8 W |
| Focal length | 3.3 ~ 99 |
| Rotation Angleso | 184 Tilt, 360 Pan |
| Presets | 128 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | External |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x10 |
| Physical Specifications |
Dimensions mm: 155 (Dia) x 243.4 Weight g: 2.0 kg |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 60 |
| Additional info |
The SPD-3000 is a high resolution 30X zoom PTZ speed dome camera that uses a DSP chip technology image quality and multiple functions. Different areas can be assigned different settings for customized surveillance as well.
|