Key Features 1/3" Double Scan CCD Hanwha Techwin Super Noise Reduction (SSNR3) Intelligent Video Analytics Day & Night software Coaxial control compatible (CCVC) Wide Dynamic Range (WDR)
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCB-3021 |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 600 TVL |
| Digital (DSP) | Yes |
| Sensitivity lux | 0.45 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 2 W |
| Motion Activated | Yes |
| Focal Length mm | 4.3 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 795 x 596 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/200,000 s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line lock |
| Zoom | Yes |
| Video Output | 1.0 Vp-p / 75O composite |
| Physical Specifications |
Dimension mm: 50 x 40 x 53 Weight g: 105 |
| Additional info |
Key Features
|