| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SCB-1000 |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 530 |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.0004 |
| Lens Mount | C/CS mount |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 3.5 W |
| Picture Elements HxV | 811 x 508 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Video Output | 1 Vpp, 75 Ohms |
| Physical Specifications |
Dimension mm: 58 x 52 x 121 Weight g: 340 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |