
Winland Electronics Inc. introduces the EA800 Wireless Environmental Monitoring System | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Winland Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EnviroAlert EA800 Base Unit | ||||||||||||
| Dual/ Quad Technology | Quad Technology Detectors | ||||||||||||
| Quad Element Sensor | Yes | ||||||||||||
| Mount Type | 3-gang electrical box | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Wall/Ceiling Mount | Wall | ||||||||||||
| Electrical Specifications | Power Supply: 11 ~ 26 VDC | ||||||||||||
| Physical Specifications | Dimensions mm: 206 x 140 x 49 | ||||||||||||
| Model Info | The EA800 Base Unit is an environmental monitoring unit. Data logging (sensor data, event and alarm history). 8 zones (4 hardwired, 4 wireless). Intuitive user interface. Wireless signal strength indicator. Accommodates 4~20 mA sensors (pressure, air flow, CO2). Unit operating range 0 ~ +50 °C. | ||||||||||||
| Winland Electronics' new EnviroAlert EA800 will help food shops comply with EU Food Hygiene Regulation Winland Electronics Inc. has introduced the EnviroAlert EA800 wireless environmental monitoring and data logging system. This product will help food shops... |
