
TAKEX (PULNiX) PA-7030E | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TAKEX (PULNiX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PA-7030E | ||||||||||||
| PIR Detectors | Yes | ||||||||||||
| Dual/ Quad Technology | Quad Technology Detectors | ||||||||||||
| Coverage/ Range m | 30 | ||||||||||||
| Quad Element Sensor | Yes | ||||||||||||
| Mount Type | Flush | ||||||||||||
| Vertical Coverage | Vertical Coverage | ||||||||||||
| Wall/Ceiling Mount | Wall/Ceiling Mount | ||||||||||||
| Electrical Specifications | Power Supply: 9 ~ 18 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 144 (Dia) x 92 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -15 ~ +55 | ||||||||||||
| Power Consumption | 15 mA | ||||||||||||
| Model Info | Digital quad sensing. ATC circuit. | ||||||||||||
