
TAKEX (PULNiX) PA-6810E | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TAKEX (PULNiX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PA-6810E | ||||||||||||
| PIR Detectors | Yes | ||||||||||||
| Dual/ Quad Technology | Dual Technology Detectors | ||||||||||||
| Coverage/ Range m | 18 | ||||||||||||
| Angle of Detection o | 360 | ||||||||||||
| Dual Element Sensor | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Wall/Ceiling Mount | Wall/Ceiling Mount | ||||||||||||
| Electrical Specifications | Power Supply: 9 ~ 18 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 120 (Dia) x 47 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -15 ~ +55 | ||||||||||||
| Power Consumption | 35 mA | ||||||||||||
| Model Info | Alarm memory. Mirror optic. Silent relay. Round protection. | ||||||||||||
