
Siemens IRM270C - PIR/MW motion detector, 18 m wide angle | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siemens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IRM270C | ||||||||||||
| PIR Detectors | Yes | ||||||||||||
| Dual/ Quad Technology | Dual Technology Detectors | ||||||||||||
| Coverage/ Range m | 25 | ||||||||||||
| Microwave | Yes | ||||||||||||
| Sealed Optics | Yes | ||||||||||||
| White Light Filter | Yes | ||||||||||||
| Wall/Ceiling Mount | Wall / Ceiling | ||||||||||||
| Electrical Specifications | Power Supply: 8 ~ 16 VDC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +55 | ||||||||||||
| Power Consumption | 7.5 mA | ||||||||||||
| Model Info | Reliable recognition of intruders is ensured thanks to sophisticated digital MATCHTEC™ signal processing and interconnection between the microwave and passive-infrared sections. To achieve this, both subsystems are subject to a multi-criteria analysis, and any unwanted interference is recognized and suppressed by the individual subsystems. | ||||||||||||
