
IR-TEC LC-200 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | IR-TEC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | LC-200 | ||||||||||||
| Series | DuCAS Series | ||||||||||||
| PIR Detectors | Passive Infra-Red Detectors | ||||||||||||
| Dual/ Quad Technology | Dual Technology Detectors | ||||||||||||
| Coverage/ Range m | 18 | ||||||||||||
| Angle of Detection o | 200ยบ | ||||||||||||
| Dual Element Sensor | Yes | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Indoor/Outdoor | In/Out | ||||||||||||
| Wall/Ceiling Mount | Wall/Ceiling Mount | ||||||||||||
| Physical Specifications | Dimensions mm: 125 x 105 x 62 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20~+50 | ||||||||||||
| Model Info | Senswitch with sensor head tilt mechanism. Weatherproof protection. | ||||||||||||
