
Guardall Astra Elite | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Guardall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Astra Elite | ||||||||||||
| PIR Detectors | Passive Infra-Red Detectors | ||||||||||||
| Dual/ Quad Technology | Dual Technology Detectors | ||||||||||||
| Coverage/ Range m | 15 | ||||||||||||
| Microwave | Yes | ||||||||||||
| Dual Element Sensor | Yes | ||||||||||||
| Temperature Compensation | Yes | ||||||||||||
| Sealed Optics | Yes | ||||||||||||
| Anti-Masking | Yes | ||||||||||||
| White Light Filter | Yes | ||||||||||||
| Wall/Ceiling Mount | Ceiling | ||||||||||||
| Electrical Specifications | Power Supply: 9-16.5 | ||||||||||||
| Power Consumption | 20 | ||||||||||||
| Model Info | Including continual microwave supervision circuitry, operation at very low power levels, separate range adjustment for PIR (lens) and Microwave (thumbwheel) LED control line, separate technology indication. | ||||||||||||
