
ADE 8RF 005 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 8RF 005 | ||||||||||||
| Series | Optima Range | ||||||||||||
| PIR Detectors | Passive Infra-Red Detectors | ||||||||||||
| Coverage/ Range m | 12 | ||||||||||||
| Angle of Detection o | 90 | ||||||||||||
| Selectable Pulse Count | Yes | ||||||||||||
| Model Info | Pulse count (1,2,3). Up to 3 detectors per zones individually identifiable using tri-coloured LED indication, low current consumption. Range: 140 in free space. | ||||||||||||
