
The integration of Net2; Paxton Access' PC based security system, offering superior access control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Net 2 ISS | ||||||||||||
| Access Control driven | Yes | ||||||||||||
| Time & Attendance | Yes | ||||||||||||
| Asset Tagging | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Alarm Detection | Yes | ||||||||||||
| TCP/IP (Network) Enabled | Yes | ||||||||||||
| Web-enabled software | Yes | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| Guard Tours | Yes | ||||||||||||
| Operating System Support | Yes | ||||||||||||
| Import/Export of information | Yes | ||||||||||||
| Model Info | Paxton Access' Net2 is a networked access control system. A networked system gives the advantages of central control, event reporting and flexible control over users' access. Each control unit is part of a network but can run independently making its own decisions and remembering events. Net2 supports 200 doors per dataline. All Paxton Access Pseries readers may be converted to long range with the Net2Air interface. | ||||||||||||
| Paxton Access trusted to safeguard the Sterile Services Department - King George Hospital The Sterile Services Unit at King George Hospital is responsible for cleaning, sterilising, checking, packing and distribution of hospital theatre and other... |
