
Milestone announces XProtect SDK version 3.3 for IP video integrations with analytics and H.264 | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Milestone | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | XProtect Software Development Kit (SDK) | ||||||||||||
| Access Control driven | Yes | ||||||||||||
| CCTV driven | Yes | ||||||||||||
| TCP/IP (Network) Enabled | Yes | ||||||||||||
| Model Info | With the Milestone Software Development Kit (SDK), you can integrate video into other software products to view live images, playback recorded activities, 'go to' specific times and search for motion. XProtect surveillance integration with access control can be made in various ways as well as possible integration with intelligent video analysis software for object identification, vehicle license recognition, iris or fingerprint ID systems. | ||||||||||||
| Varna and Burgas Airports improve security and operational excellence Milestone Systems , the open platform company within IP video management software, is being used by Fraport AG to improve both security and operational excellence at... |
