
Lenel releases OnGuard 2006 version 5.12.110 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Lenel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | OnGuard - ISS | ||||||||||||
| Series | OnGuard Series | ||||||||||||
| Access Control driven | Yes | ||||||||||||
| CCTV driven | Yes | ||||||||||||
| Intruder Alarm driven | Yes | ||||||||||||
| Fire Alarm | Yes | ||||||||||||
| Photo Badging | Yes | ||||||||||||
| Asset Tagging | Yes | ||||||||||||
| HR Management | Yes | ||||||||||||
| Alarm Detection | Yes | ||||||||||||
| Duress Alarm | Yes | ||||||||||||
| Open Architecture / Open System | Yes | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| System Requirements | Operating System: Windows 2000/XP/2003 | ||||||||||||
| Model Info | OnGuard is the de facto software standard in integrated security management systems. The OnGuard open architecture platform provides the foundation for centralized integration, monitoring and management of a wide variety of security applications, databases and devices, leveraging the existing corporate network. This ability to aggregate diverse systems to work together is a hallmark of Lenel's product development philosophy. Total security management is provided through a simple, intuitive user interface allowing command, control and monitoring of all subsystems. | ||||||||||||
![]() | Lenel Systems to provide security expertise for ninth consecutive Little League World Series Lenel Systems International announced today that it has donated an OnGuard® identity and security management system, as well as supplies, services and personnel... |
